Erica Bothe

Madison, WI Real Estate Subdivision Directory

Are you considering moving to a certain Madison, WI subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Madison Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Madison 100 Wisconsin 1 $5,200,000 8
Madison 4th Ward Lofts 2 $549,450 64
Madison Acacia Ridge 2 $575,000 83
Madison Ambassador Condominiums 2 $287,450 16
Madison Applewood Hill 2 $825,000 30
Madison Arbor Hills 9 $491,756 47
Madison Ashbury Woods 1 $236,500 104
Madison Aspen Terrace 1 $247,500 65
Madison Aspen Terrace Condominium 2 $249,900 182
Madison Atwood 2 $445,000 38
Madison Audubon Park 2 $379,000 25
Madison Autumn Lake 2 $545,000 55
Madison Barracuda 2 $1,010,000 63
Madison Bay Creek 4 $587,500 47
Madison Bayberry Condominiums 1 $347,500 18
Madison Berkeley 4 $375,000 37
Madison Blackcreek Condominiums 1 $335,000 31
Madison Blackhawk 2 $925,000 100
Madison Blair House 1 $389,900 42
Madison Blue Addition To Painted Post Estates 2 $459,000 67
Madison Bowens 2 $499,900 37
Madison Bowman Heights 2 $400,000 50
Madison Bradbury Place 1 $335,000 9
Madison Bridle Downs 2 $525,000 134
Madison Brigham Woods Condo 1 $250,000 15
Madison Brighams Fair Oaks 2 $338,000 37
Madison Browntone 1 $290,000 29
Madison Buckeye Meadows 1 $449,900 9
Madison Burr Oaks 1 $370,500 4
Madison Canterbury Landing 1 $300,000 36
Madison Canterbury Place 1 $290,000 1
Madison Capitol Parkside 1 $309,000 25
Madison Capitol View Heights 2 $350,000 7
Madison Capitol West 7 $433,929 73
Madison Cherokee 2 $397,500 72
Madison Cherokee Garden 8 $299,388 72
Madison Cherokee Gardens 2 $279,950 22
Madison Cherokee Ii 5 $345,120 38
Madison Cherokee Park 2 $525,000 10
Madison Cherokeel Garden Condo 1 $290,000 34
Madison Chester Hill 1 $269,000 37
Madison Christopher Terrace 1 $245,000 78
Madison Churchill Heights 4 $460,000 6
Madison Cimarron Park 1 $225,000 50
Madison Cimarron View Condominium 1 $199,900 60
Madison City Ridge Condos 1 $375,000 106
Madison Clarendon Hill 2 $459,900 14
Madison Clf1 Condominium 1 $250,000 50
Madison Clyde A. Gallagher's Sherman Avenue. Sub 1 $330,000 32
Madison Clyde A. Gallagher's Subdivision 1 $229,900 95
Madison Clyde A. Gallagher's Sherman Avenue. Sub 1 $330,000 23
Madison Clyde A. Gallagher's Subdivision 1 $229,900 95
Madison Clyde Gallagher 2 $269,900 52
Madison Coach Lite 1 $226,000 147
Madison Coach Lite Condominiums 2 $229,450 137
Madison Coachlite Condos 1 $199,900 10
Madison Coachyard Square 1 $449,000 93
Madison College Park 2 $875,000 5
Madison Commons Of Midtown 1 $365,000 107
Madison Cornerstone Homes 1 $299,900 73
Madison Country Grove 4 $584,500 29
Madison Country Grove Estates 2 $570,000 88
Madison Coventry Village 2 $525,000 97
Madison Covered Bridge 2 $465,000 30
Madison Creek Edge 1 $339,000 32
Madison Crescent Oaks 2 $565,000 82
Madison Crestwood 2 $545,000 37
Madison Das Kronenburg 1 $298,000 55
Madison Door Creek 2 $450,000 19
Madison Dorchester Place 1 $325,000 17
Madison Dorchester Place Condomin 1 $299,900 42
Madison Doyons 2 $1,795,000 350
Madison Dudgeon Monroe 2 $875,000 16
Madison Duff 2 $880,000 127
Madison E L Gallagher 2 $300,000 34
Madison E.l Gallagher 2 $218,000 53
Madison Eagle Crest 2 $489,900 50
Madison East Bluff 2 $214,950 48
Madison East Bluff Condominiums 2 $229,950 98
Madison East Bluff Townhouses 1 $249,900 1
Madison East Lawn Park 2 $315,000 58
Madison East Meadowood 2 $435,000 44
Madison Eastmorland 4 $395,000 27
Madison Eken Park 4 $349,995 66
Madison Ellsworth's 1 $600,000 88
Madison Ellsworth's 1 $600,000 88
Madison Elmside 2 $675,000 58
Madison Elvehjem 6 $383,267 45
Madison Embassy Commons 4 $473,650 45
Madison Emerald Hills 4 $404,700 124
Madison Emerson 2 $400,000 65
Madison Fahey Fields 2 $669,000 3
Madison Fair Oaks 2 $649,900 23
Madison Fair Oaks, Lot 13, Block 3 2 $545,000 19
Madison Faircrest 2 $825,000 43
Madison Faircrest/parkwood Hills 2 $850,000 20
Madison Farwells Addition 2 $595,000 10
Madison Farwells Plat 2 $799,900 56
Madison Fauerbach 1 $400,000 93
Madison Field Addition To Acewood 2 $374,900 23
Madison Fieldstone Meadows 2 $434,900 23
Madison First Add. To Emerald Hills 2 $390,000 40
Madison Gallagher's Sherman Ave 1 $292,900 85
Madison Gallagher's Sherman Ave 1 $292,900 81
Madison Glacier Crossing 2 $581,000 9
Madison Glen Oak Hills 8 $358,425 58
Madison Grand View Commons North 2 $499,000 135
Madison Grandview Commons 19 $502,742 40
Madison Grandview Commons Ii 1 $310,000 59
Madison Grandview Commons North 2 $394,900 36
Madison Grandview Townhome Condos 1 $320,000 2
Madison Green Meadows 1 $234,500 15
Madison Green Tree 4 $539,500 61
Madison Greenleaf Grove 2 $700,000 43
Madison Harbor House 1 $227,500 74
Madison Harbor House Condominiums 3 $229,000 33
Madison Harmony Park 1 $200,000 94
Madison Haven Village At Autumn Lake 8 $503,650 62
Madison Hawk's Creek 1 $849,900 22
Madison Hawk's Creek 1 $849,900 22
Madison Hawks Ridge 2 $448,000 6
Madison Heather Glen 8 $456,200 55
Madison Heritage Heights 6 $449,933 27
Madison Heritage Meadows 2 $424,900 48
Madison Highland Crest 2 $595,000 133
Madison Highland Park 4 $712,450 58
Madison Highlands 2 $850,000 163
Madison Highlands Abbey 1 $625,000 98
Madison Hill Farms 6 $768,333 32
Madison Hill Valley 24 $568,650 47
Madison Hillside Addition To Meadowood 2 $670,000 126
Madison Hillview Heights 2 $550,000 2
Madison Holborn Vill. High Cross 1 $264,900 71
Madison Holborn Village 2 $258,950 31
Madison Homestead Add To Meadowland 2 $650,000 3
Madison Hunt Club 2 $177,450 83
Madison Ice Age Ridge 2 $790,000 64
Madison Indian Hills 2 $540,000 40
Madison Jannah Village 4 $534,950 49
Madison John W. Tilton 2 $349,900 51
Madison Jubilee 2 $445,000 17
Madison Junction Point 1 $375,000 23
Madison Junction Ridge 5 $664,940 21
Madison Kenmore 2 $649,900 99
Madison Kennedy Court Condominium 1 $260,000 5
Madison Kettle Ridge Ii 1 $439,900 47
Madison Lake Point Condominium 1 $309,000 148
Madison Lake Point Condos 1 $159,900 102
Madison Lakeview Heights 2 $530,000 42
Madison Lakewood Gardens 1 $215,000 43
Madison Lansing Place 4 $374,950 47
Madison Las Casitas Owners Associ 1 $114,000 21
Madison Lexington 1 $189,000 24
Madison Lexington Condominiums 3 $194,967 62
Madison Liberty Place 5 $372,940 62
Madison Lincolnshire Condominium 1 $209,000 63
Madison Linden Cohousing 1 $340,000 143
Madison Linden Hill 4 $387,500 89
Madison Lot 3 Csm 1 $415,500 1192
Madison Madison 2 $359,900 67
Madison Madison Ridge Condominium 1 $249,900 63
Madison Manors Condominiums 1 $195,000 22
Madison Maple Bluff 12 $1,313,300 68
Madison Maple Grove 2 $574,900 129
Madison Maple Grove 1st Addition 2 $699,900 6
Madison Maple Ridge 1 $400,000 115
Madison Marbella 1 $209,900 7
Madison Marina 1 $635,000 140
Madison Mariner Cove Lighthouse 1 $499,900 43
Madison Marlborough Heights 4 $409,500 19
Madison Marquette 4 $485,000 51
Madison Mayfair Park 2 $199,900 38
Madison Mckenna Rowhouse 2 $296,950 37
Madison Mckenna Rowhouse Condo 1 $299,000 46
Madison Meadowood 20 $451,360 39
Madison Meadowood Dr Addition Blk 2 Lot 13 2 $485,000 11
Madison Meek-browne 2 $399,900 127
Madison Mendota Beach 4 $974,950 91
Madison Metropolitan Place 7 $609,614 98
Madison Metropolitan Place 2 1 $365,000 53
Madison Midpoint Meadows 36 $467,456 47
Madison Midtown Commons 2 $425,000 24
Madison Midvale Heights 10 $595,960 38
Madison Midvale Hts. 2 $485,000 63
Madison Mohawk Park 2 $335,000 73
Madison Monona Terrace 1 $485,000 30
Madison Morningside Addition To Wexford Village 2 $850,000 14
Madison Morningside Heights 4 $264,950 75
Madison Muir Heights 1 $249,900 56
Madison N/a 3 $477,600 46
Madison Nakoma 16 $884,936 96
Madison Nakoma - Crawford Heights 2 $589,000 44
Madison Nelson's Addition To Rustic Acres 1 $160,000 205
Madison Nelson's Addition To Rustic Acres 1 $160,000 205
Madison Newbery Heights 2 $519,900 100
Madison Nolen Shore 3 $1,420,000 99
Madison North Allen Street Condo. 1 $259,900 174
Madison North Gardens 2 $314,900 17
Madison North Lake Mendota 2 $500,000 122
Madison North Shore 2 $549,000 129
Madison Northfield Park 2 $415,000 23
Madison Oak Crest 2 $695,000 98
Madison Oak Park Heights 2 $520,000 33
Madison Oak Park Terrace 2 $49,900 119
Madison Oakbridge 2 $524,900 30
Madison Oakland Heights 6 $754,933 43
Madison Oakridge 2 $375,000 77
Madison Obrich Park 2 $389,900 3
Madison Orchard Ridge 4 $434,500 23
Madison Owl Creek 2 $529,900 107
Madison Painted Post Estates 4 $404,950 50
Madison Park Hill Condominium 1 $295,000 98
Madison Park Hill Condominiums 1 $299,900 101
Madison Park Ridge Heights 2 $515,000 34
Madison Parkside Garden 1 $165,000 45
Madison Parkway Village 2 $425,000 44
Madison Parkwood Hills 2 $540,000 21
Madison Parkwood Village 1 $250,000 50
Madison Patriot Hill 1 $312,000 32
Madison Ponwood Condos 1 $375,000 77
Madison Poplar Creek Condominium 1 $312,000 78
Madison Post Road Condos 1 $210,000 50
Madison Prairie Hills 1 $379,900 60
Madison Prairie Hills Townhomes 1 $374,900 58
Madison Quarry Cove 4 $507,000 20
Madison Rambling Acres 2 $490,000 88
Madison Regent Neighborhood 2 $640,000 6
Madison Reston Heights 11 $159,991 299
Madison Reston Hills 1 $375,000 63
Madison Richmond Hill 2 $765,000 35
Madison Richmond Hill Estate 1 $240,000 15
Madison Richmond Hill Estates 2 $270,000 88
Madison Ridgewood 6 $456,600 27
Madison Ridgewood The Glacier Addition 2 $400,000 101
Madison Rockery Pointe 1 $327,000 31
Madison Rolling Meadows 12 $413,833 40
Madison Rustic Ridge 2 $421,500 29
Madison Rutledge Bay Condominums 1 $489,000 17
Madison Sandstone Crossing 1 $379,900 99
Madison Sandstone Point Condomini 1 $377,900 64
Madison Sandstone Ridge 4 $448,000 15
Madison Sauk Creek 6 $724,967 54
Madison Schenk/atwood 2 $600,000 37
Madison Second Add To Westvale 2 $426,900 30
Madison Secret Places 2 $575,000 4
Madison Sequoya Commons 2 $652,450 64
Madison Settler Hill 1 $850,000 10
Madison Sherman Park 2 $474,900 49
Madison Sherman Terr 2 $199,500 18
Madison Sherman Terrace 3 $221,300 58
Madison Sherman Village 2 $390,000 148
Madison Sherman Village 4th Addn 2 $379,900 37
Madison Shorewood Hills 6 $1,396,333 39
Madison Siggel Grove 1 $360,000 107
Madison Ski Lane Properties 2 $455,500 1839
Madison Sky View Meadows 2 $429,900 47
Madison Southern Hill 2 $687,000 131
Madison Southern Ridge 2 $700,000 51
Madison Sprecher Windchime Estates 2 $774,900 44
Madison Spring Creek 1 $315,000 65
Madison Spring Creek Condominium 1 $319,900 59
Madison Spring Harbor 4 $887,500 25
Madison Starliner Condominium 1 $339,900 28
Madison Starliner Lofts 1 $625,000 23
Madison Stone Crest Estates 2 $445,000 6
Madison Stone Ridge Pointe 1 $265,000 35
Madison Stonebridge 1 $179,000 550
Madison Stonebridge Condominiums 3 $163,267 78
Madison Stonecrest Estates 2 $569,900 5
Madison Stonefield Ridge 2 $544,900 8
Madison Stonefield Woods 2 $1,249,000 174
Madison Stoneridge Point 1 $225,000 30
Madison Stoneridge Pointe 1 $230,000 20
Madison Stratton Glen 2 $248,375 120
Madison Sun Gardens 2 $399,900 68
Madison Sunset 2 $800,000 49
Madison Sunset Hills/radio Park 2 $1,695,000 99
Madison Sunset Village 4 $597,450 44
Madison Swanton Acres 2 $325,000 24
Madison Tamarack 1 $489,900 37
Madison Tamarack Trails 7 $512,143 109
Madison Tamarack Trails Phase 4, 1 $585,000 191
Madison Tenney 2 $420,000 120
Madison Tenney - Lapham 2 $625,000 105
Madison The Carrington 1 $219,000 79
Madison The Crossing 8 $479,950 19
Madison The Farwell 1 $328,000 29
Madison The Loraine 1 $564,900 44
Madison The Meadowlands 6 $422,967 23
Madison The Promontory 1 $299,900 129
Madison The Turn 2 $179,900 541
Madison The Villages At Autumn Lake 2 $442,900 16
Madison The Vue 5 $255,920 65
Madison The Vue Condominiums 1 $259,900 43
Madison The Woodlands 1 $375,000 2
Madison Third Lake Condo Associat 1 $549,900 59
Madison Third Lake Loft 1 $344,900 174
Madison Thompson Sycamore Condo 3 $399,900 40
Madison Thompson Townhomes 1 $249,900 7
Madison Tiburon 1 $305,000 129
Madison Tottenham Place 1 $319,000 91
Madison Town Center 4 $218,700 151
Madison Town Center Condominiums 2 $234,950 109
Madison Twin Oaks 2 $440,000 50
Madison Union Transfer 1 $2,999,999 121
Madison University Heights 4 $1,112,000 19
Madison University Hill Farms 2 $1,474,900 93
Madison University Hill Farms Parkway Addition 2 $475,000 6
Madison University Park 2 $400,000 8
Madison Valley Ridge 14 $516,829 78
Madison Vang Homesites 16 $164,738 1804
Madison Village At Autumn Lake 22 $511,282 87
Madison Village Of Autumn Lake 2 $479,900 50
Madison Wakely Subdiv Of Farwell's R 1 $424,900 32
Madison Wakely Subdiv Of Farwell's R 1 $424,900 1
Madison Waldorf Park 1 $342,000 1
Madison Walnut Grove 4 $537,000 13
Madison Washington Park 2 $560,000 42
Madison Waubesa Beach 4 $1,674,500 31
Madison Waucheeta 2 $2,975,000 103
Madison West Lawn 8 $773,500 40
Madison West Lawn Heights 2 $825,000 23
Madison West Meadow Heights 2 $489,900 3
Madison West Towne 1 $149,900 36
Madison West Towne Condo 3 $139,600 47
Madison West Towne Condominium 1 $124,900 64
Madison Westchest Park, Outlot 2 $112,000 2479
Madison Westhaven Trails 4 $491,950 36
Madison Westmorland 2 $380,000 37
Madison Weston Place 11 $854,436 127
Madison Westview Meadows 1 $205,000 51
Madison Wexford 2 $725,000 98
Madison Wexford Crossing 1 $324,900 98
Madison Wexford Village 3 $618,333 24
Madison Wheeler Heights - 1st Add'n 1 $349,900 11
Madison Wheeler Heights - 1st Add'n 1 $349,900 1
Madison Whitcomb Village 1 $278,500 50
Madison White Aspen 1 $275,000 78
Madison White Oaks 2 $837,500 96
Madison Whitetail Ridge 4 $424,900 26
Madison Winchester Park 2 $237,450 55
Madison Wingra Park 6 $969,300 34
Madison Woodhill Condominiums 1 $243,000 77
Madison Woodridge 2 $749,900 66
Madison Woods Farm 4 $550,000 90
Madison Woodward Grove 2 $1,550,000 24
Madison Wyndemere 1 $339,900 53
Madison Yahara Place 1 $950,000 84

Login to My Starkhomes